<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Data</title>
	<atom:link href="http://www.realestateinfobay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinfobay.com</link>
	<description>Valuable Information On Homes Available For Sale</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Property sales on the rise, whilst listing still in decline</title>
		<link>http://www.realestateinfobay.com/real-estate-guide/property-sales-on-the-rise-whilst-listing-still-in-decline</link>
		<comments>http://www.realestateinfobay.com/real-estate-guide/property-sales-on-the-rise-whilst-listing-still-in-decline#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:53:50 +0000</pubDate>
		<dc:creator>Hugo McCaffrey</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Property Sales]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-guide/property-sales-on-the-rise-whilst-listing-still-in-decline</guid>
		<description><![CDATA[Through the last 2 quarters of 2011 the rate of property sales in NZ continued to grow; reaching a 22% year-on-year increase in the final quarter, whilst at the same time total new listings were down 1%. This is the summary of the Quarterly Property Pulse complied from Realestate.co.nz listings data and REINZ sales data. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realestateinfobay.com/wp-content/uploads/2012/02/2781920.jpg" />Through the last 2 quarters of 2011 the rate of property sales in NZ continued to grow; reaching a 22% year-on-year increase in the final quarter, whilst at the same time total new listings were down 1%.</p>
<p>This is the summary of the Quarterly Property Pulse complied from Realestate.co.nz listings data and REINZ sales data. The chart below details the year-on-year growth or decline for each 3 month period through the whole of 2010 and 2011.</p>
<p><img src="http://www.realestateinfobay.com/wp-content/uploads/2012/02/2781922.png" /></p>
<p>Around the country the 19 regions show some degree of variations as summarised in the specific chart for each region.</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-guide/property-sales-on-the-rise-whilst-listing-still-in-decline" title="Property sales on the rise, whilst listing still in decline" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-guide/property-sales-on-the-rise-whilst-listing-still-in-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobsters &#8211; James Hines &#8211; The Ultimate Politics Fixer</title>
		<link>http://www.realestateinfobay.com/real-estate-advise/mobsters-james-hines-the-ultimate-politics-fixer</link>
		<comments>http://www.realestateinfobay.com/real-estate-advise/mobsters-james-hines-the-ultimate-politics-fixer#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:42:04 +0000</pubDate>
		<dc:creator>Elijah Appleroth</dc:creator>
				<category><![CDATA[Real Estate Advise]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-advise/mobsters-james-hines-the-ultimate-politics-fixer</guid>
		<description><![CDATA[They’ve been around continuously because 1921; longer than everyone but Harley Davidson. Guzzi has constantly liked constructing “”big”&#8221; bikes, but we have to adjust scale. Guzzi was in the top with the heap early on, with production 500cc bikes that had been trustworthy and sporting. This is no late-comer, me-too, bandwagon cruiser, built to exploit [...]]]></description>
			<content:encoded><![CDATA[<p>They’ve been around continuously because 1921; longer than everyone but Harley Davidson. Guzzi has constantly liked constructing “”big”&#8221; bikes, but we have to adjust scale. Guzzi was in the top with the heap early on, with production 500cc bikes that had been trustworthy and sporting. This is no late-comer, me-too, bandwagon cruiser, built to exploit a marketplace niche that came about from Harley-Davidson’s renaissance. The thing is, they never gave up, they never stopped developing the platform, and they stayed accurate to their mission. Soon after more than 40 years, it really is a very refined program. This actually isn’t a stretch. It also ten</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-advise/mobsters-james-hines-the-ultimate-politics-fixer" title="Mobsters &#8211; James Hines &#8211; The Ultimate Politics Fixer" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-advise/mobsters-james-hines-the-ultimate-politics-fixer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset mortgages recommended to first time buyers</title>
		<link>http://www.realestateinfobay.com/real-estate-info/offset-mortgages-recommended-to-first-time-buyers</link>
		<comments>http://www.realestateinfobay.com/real-estate-info/offset-mortgages-recommended-to-first-time-buyers#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:22:12 +0000</pubDate>
		<dc:creator>Zachary Gilroy</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Time Buyers]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-info/offset-mortgages-recommended-to-first-time-buyers</guid>
		<description><![CDATA[Jan Harris &#124; February 13, 2012 &#124; Paula John, the editor-in-chief of Your Mortgage magazine, has advised first-time-buyers to consider paying for their home through an offset mortgage. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="meta-author"> Jan Harris </span> | <span class="meta-date"> February 13, 2012 </span> | <span class="meta-comments">  </span>   <img src="http://www.realestateinfobay.com/wp-content/uploads/2012/02/2881040.jpg" />
<p>Paula John, the editor-in-chief of Your Mortgage magazine, has advised first-time-buyers to consider paying for their home through an offset mortgage.</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-info/offset-mortgages-recommended-to-first-time-buyers" title="Offset mortgages recommended to first time buyers" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-info/offset-mortgages-recommended-to-first-time-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at a Tipping Point After Rising Today</title>
		<link>http://www.realestateinfobay.com/real-estate-info/mortgage-rates-at-a-tipping-point-after-rising-today</link>
		<comments>http://www.realestateinfobay.com/real-estate-info/mortgage-rates-at-a-tipping-point-after-rising-today#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:55:54 +0000</pubDate>
		<dc:creator>Zachary Gilroy</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-info/mortgage-rates-at-a-tipping-point-after-rising-today</guid>
		<description><![CDATA[Mortgages Rates moved higher today at the quickest pace of the week.  For the second time this year, the 3.875% Best-Execution rate on 30yr Fixed Conventional loans is in question.  If rates move much higher from here, the average Best-Execution rate across multiple lenders will have risen back to 4.0% and for quite a few lenders, [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgages Rates moved higher today at the quickest pace of the week.  For the second time this year, the 3.875% Best-Execution rate on 30yr Fixed Conventional loans is in question.  If rates move much higher from here, the average Best-Execution rate across multiple lenders will have risen back to 4.0% and for quite a few lenders, is already there.  (We explain more about Best-Execution calculations in THIS POST).  </p>
<p>Today got started off on a sour note for rates with the late night news that Greece was very close to finalizing the terms of their most recent bailout.  This isn&#8217;t some surprising game-changer, but has done enough damage to bond markets, which tend to offer lower interest rates in times of economic uncertainty.  As a </p>
<p> <a href="http://www.realestateinfobay.com/real-estate-info/mortgage-rates-at-a-tipping-point-after-rising-today" title="Mortgage Rates at a Tipping Point After Rising Today" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-info/mortgage-rates-at-a-tipping-point-after-rising-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Condo: 99 Gerard St in Winnipeg’s Osborne Village</title>
		<link>http://www.realestateinfobay.com/real-estate-advise/featured-condo-99-gerard-st-in-winnipeg%e2%80%99s-osborne-village</link>
		<comments>http://www.realestateinfobay.com/real-estate-advise/featured-condo-99-gerard-st-in-winnipeg%e2%80%99s-osborne-village#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:47:10 +0000</pubDate>
		<dc:creator>Elijah Appleroth</dc:creator>
				<category><![CDATA[Real Estate Advise]]></category>
		<category><![CDATA[99 Gerard]]></category>
		<category><![CDATA[99 Gerard St]]></category>
		<category><![CDATA[Gerard]]></category>
		<category><![CDATA[Gerard St]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-advise/featured-condo-99-gerard-st-in-winnipeg%e2%80%99s-osborne-village</guid>
		<description><![CDATA[After reading this, be sure to check out Winnipeg Home Finder  Print This Post If you like this post, please click the +1 button just below this line 99 Gerard St. Condominiums are located in the heart of Osborne Village, one block off Osborne St. The Condominiums of 99 Gerard St feature 42 units in a [...]]]></description>
			<content:encoded><![CDATA[<p>After reading this, be sure to check out  Winnipeg Home Finder  Print This Post
<p><b>If you like this post, please click the +1 button just below this line </b></p>
<p><b>99 Gerard</b> St. Condominiums are located in the heart of Osborne Village, one block off Osborne St.</p>
<p>The Condominiums of <i>99 Gerard</i> St feature 42 units in a single, 4 story building.  Since the main floor is for indoor parking, condos are located on floor 2, 3 and 4. Sizes range from 905 feet for the 1 bedroom, 1 bath, to 1035 sq feet for a 2 bedroom, 2 bath unit.  O</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-advise/featured-condo-99-gerard-st-in-winnipeg%e2%80%99s-osborne-village" title="Featured Condo: 99 Gerard St in Winnipeg’s Osborne Village" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-advise/featured-condo-99-gerard-st-in-winnipeg%e2%80%99s-osborne-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller: Spring Arrives in Seattle as Home Prices Rise Again</title>
		<link>http://www.realestateinfobay.com/real-estate-guide/case-shiller-spring-arrives-in-seattle-as-home-prices-rise-again</link>
		<comments>http://www.realestateinfobay.com/real-estate-guide/case-shiller-spring-arrives-in-seattle-as-home-prices-rise-again#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:04:49 +0000</pubDate>
		<dc:creator>Hugo McCaffrey</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Seattle Home]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-guide/case-shiller-spring-arrives-in-seattle-as-home-prices-rise-again</guid>
		<description><![CDATA[It’s time for our monthly check-in of the S&#038;P/Case-Shiller Home Price Indices (HPI). The Case-Shiller data is generally considered to be the most reliable measure of overall home price changes for a region, since they only consider repeat sales of homes when calculating their index, instead of looking at all the homes that sold in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for our monthly check-in of the S&#038;P/Case-Shiller Home Price Indices (HPI). The Case-Shiller data is generally considered to be the most reliable measure of overall home price changes for a region, since they only consider <em>repeat</em> sales of homes when calculating their index, instead of looking at all the homes that sold in a given month.</p>
<p>Here are the basic Case-Shiller stats for the Seattle area* as of April:</p>
<p> <u>April 2011</u> Month to Month: <em>Up</em> 1.6% Year to Year: Down 6.9% Prices at this level in: August 2004 Peak month: July 2007 Change from Peak: Down 29.7% in 45 months Low Tier: Under $245,631 Mid Tier: $245,631 to $387,144 Hi Tier: Over $387,144
<p>Only seven of the twenty metro areas tracked by Case-Shiller saw a decrease in their HPI between March and April (down from eighteen the previous month). T</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-guide/case-shiller-spring-arrives-in-seattle-as-home-prices-rise-again" title="Case-Shiller: Spring Arrives in Seattle as Home Prices Rise Again" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-guide/case-shiller-spring-arrives-in-seattle-as-home-prices-rise-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New downtown apartment tower approved</title>
		<link>http://www.realestateinfobay.com/real-estate-advise/new-downtown-apartment-tower-approved</link>
		<comments>http://www.realestateinfobay.com/real-estate-advise/new-downtown-apartment-tower-approved#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:01:40 +0000</pubDate>
		<dc:creator>Elijah Appleroth</dc:creator>
				<category><![CDATA[Real Estate Advise]]></category>
		<category><![CDATA[Apartment Tower]]></category>
		<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-advise/new-downtown-apartment-tower-approved</guid>
		<description><![CDATA[Seattle planners have approved a long-planned 35-story apartment tower for Second Avenue and Pike Street. City officials actually started reviewing the plan in 2004. Developer Urban Visions revised the proposal in 2006, in response to major changes to downtown zoning rules, in 2007, when it added a Candela Hotel to the plan, and in 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle planners have approved a long-planned 35-story apartment tower for Second Avenue and Pike Street.</p>
<p> <img src="http://www.realestateinfobay.com/wp-content/uploads/2012/01/853657.jpg" />City officials actually started reviewing the plan in 2004. Developer Urban Visions revised the proposal in 2006, in response to major changes to downtown zoning rules, in 2007, when it added a Candela Hotel to the plan, and in 2009, when it removed the hotel.
<p>The 2nd  Pike Tower will provide the missing link in the pedestrian intensive Pike/Pine corridor, the developer wrote in the design proposal. The project will restore this once significant corner to its place as an iconic landmark and extension of the region’s ambition. I</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-advise/new-downtown-apartment-tower-approved" title="New downtown apartment tower approved" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-advise/new-downtown-apartment-tower-approved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgetting The Gate Code</title>
		<link>http://www.realestateinfobay.com/real-estate-guide/forgetting-the-gate-code</link>
		<comments>http://www.realestateinfobay.com/real-estate-guide/forgetting-the-gate-code#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:55:24 +0000</pubDate>
		<dc:creator>Hugo McCaffrey</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-guide/forgetting-the-gate-code</guid>
		<description><![CDATA[Many times when someone rents a storage unit they may not visit their unit very often as with the caller I spoke with a few days ago. I’ll never forget how frustrated they where to begin with and how the call ended.  They arrive to the storage facility and could get their gate code to [...]]]></description>
			<content:encoded><![CDATA[<ul class="recent">   Many times when someone rents a storage unit they may not visit their unit very often as with the caller I spoke with a few days ago. I’ll never forget how frustrated they where to begin with and how the call ended.  They arrive to the storage facility and could get their gate code to work. They thought the store made a mistake. When a customer comes in and uses their gate code, as a property manager, we do not change it at all. We leave the codes alone so the custoemer can use it again. If we do need to change it, we will make sure we contact the customer. Unfortunately, many customers do for them. Mo</ul>
<p> <a href="http://www.realestateinfobay.com/real-estate-guide/forgetting-the-gate-code" title="Forgetting The Gate Code" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-guide/forgetting-the-gate-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in home refinance applications</title>
		<link>http://www.realestateinfobay.com/real-estate-info/surge-in-home-refinance-applications</link>
		<comments>http://www.realestateinfobay.com/real-estate-info/surge-in-home-refinance-applications#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:44:42 +0000</pubDate>
		<dc:creator>Zachary Gilroy</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinance Applications]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-info/surge-in-home-refinance-applications</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) reported that applications for a mortgage refinance rose by 26.4 percent during the week ending January 13, 2012 compared to the previous week. The MBA’s Refinance Index reached the highest level since August 8, 2011 and the refinance share of mortgage applications rose to 82.2 percent. “Interest rates dropped last [...]]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association (MBA) reported that applications for a mortgage refinance rose by 26.4 percent during the week ending January 13, 2012 compared to the previous week.
<p>The MBA’s Refinance Index reached the highest level since August 8, 2011 and the refinance share of mortgage applications rose to 82.2 percent.</p>
<p>“Interest rates dropped last week due to continuing anxieties regarding the fragile economic situation in Europe,” said Michael Fratantoni, MBA’s vice president of research and economics.  “With mortgage rates reaching new lows, refinance volume jumped and MBA’s refinance index reached its highest level in the last six months.”</p>
<p>According to HSH.com, the average rate for a 30-year fixed-rate home loan was 4.19 percent. Mortgage rates</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-info/surge-in-home-refinance-applications" title="Surge in home refinance applications" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-info/surge-in-home-refinance-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California investment firm Matteson buys Vancouver apartment complex for $21M</title>
		<link>http://www.realestateinfobay.com/real-estate-info/california-investment-firm-matteson-buys-vancouver-apartment-complex-for-21m</link>
		<comments>http://www.realestateinfobay.com/real-estate-info/california-investment-firm-matteson-buys-vancouver-apartment-complex-for-21m#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:08:16 +0000</pubDate>
		<dc:creator>Zachary Gilroy</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Apartment Complex]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Investment Firm]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-info/california-investment-firm-matteson-buys-vancouver-apartment-complex-for-21m</guid>
		<description><![CDATA[A California real estate investment firm has acquired a 244-unit apartment complex in east Vancouver for $21 million. The Matteson Companies bought the property, Prairie Park Apartments at 11510 N.E. 112th Drive, in October from a local developer. The seller was represented by Norris &#038; Stevens. HFF L.P., a mortgage banker, originated a $15.3 million [...]]]></description>
			<content:encoded><![CDATA[<p>A California real estate investment firm has acquired a 244-unit apartment complex in east Vancouver for $21 million. The Matteson Companies bought the property, Prairie Park Apartments at 11510 N.E. 112th Drive, in October from a local developer. The seller was represented by Norris &#038; Stevens. HFF L.P., a mortgage banker, originated a $15.3 million Freddie Mac loan toward the deal. E&#038;S Ring, a partner in the acquisition, will manage the property.Matteson has $1.5 billion in assets in the western United States. It has five other investments in the Portland area, four of which are apartment buildings. The 31-building Vancouver complex &#8212; which will be renamed Reflections at the Park &#8212; was built in 2008. <a href="http://www.realestateinfobay.com/real-estate-info/california-investment-firm-matteson-buys-vancouver-apartment-complex-for-21m" title="California investment firm Matteson buys Vancouver apartment complex for $21M" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-info/california-investment-firm-matteson-buys-vancouver-apartment-complex-for-21m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters need to guard against online scams</title>
		<link>http://www.realestateinfobay.com/real-estate-advise/renters-need-to-guard-against-online-scams</link>
		<comments>http://www.realestateinfobay.com/real-estate-advise/renters-need-to-guard-against-online-scams#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:25:09 +0000</pubDate>
		<dc:creator>Elijah Appleroth</dc:creator>
				<category><![CDATA[Real Estate Advise]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-advise/renters-need-to-guard-against-online-scams</guid>
		<description><![CDATA[Looking to lease a home in today’s hot rental market? Shop with care and don’t let an online scam rob you of hundreds or thousands of dollars. These insidious scams play out a number of ways, but the aim is to lure consumers with the promise of extra-low rent or]]></description>
			<content:encoded><![CDATA[<p>Looking to lease a home in today’s hot rental market? Shop with care and don’t let an online scam rob you of hundreds or thousands of dollars.</p>
<p>These insidious scams play out a number of ways, but the aim is to lure consumers with the promise of extra-low rent or</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-advise/renters-need-to-guard-against-online-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with Asbestos</title>
		<link>http://www.realestateinfobay.com/real-estate-guide/dealing-with-asbestos</link>
		<comments>http://www.realestateinfobay.com/real-estate-guide/dealing-with-asbestos#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:14:11 +0000</pubDate>
		<dc:creator>Hugo McCaffrey</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Asbestos]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-guide/dealing-with-asbestos</guid>
		<description><![CDATA[Asbestos is a mineral fiber that was added to a variety of products to provide heat insulation and fire protection and was commonly used up until the 1970s. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realestateinfobay.com/wp-content/uploads/2012/01/2517865.jpg" />
</p>
<p>Asbestos is a mineral fiber that was added to a variety of products to provide heat insulation and fire protection and was commonly used up until the 1970s.</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-guide/dealing-with-asbestos" title="Dealing with Asbestos" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-guide/dealing-with-asbestos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &amp; auto loans to get costlier as RBI hikes interest rate by 25 bps</title>
		<link>http://www.realestateinfobay.com/real-estate-info/home-auto-loans-to-get-costlier-as-rbi-hikes-interest-rate-by-25-bps</link>
		<comments>http://www.realestateinfobay.com/real-estate-info/home-auto-loans-to-get-costlier-as-rbi-hikes-interest-rate-by-25-bps#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:26:25 +0000</pubDate>
		<dc:creator>Zachary Gilroy</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-info/home-auto-loans-to-get-costlier-as-rbi-hikes-interest-rate-by-25-bps</guid>
		<description><![CDATA[MUMBAI: All loans are set to become costlier as the Reserve Bank on Tuesday increased the key interest rate by 25 basis points to check rising prices, at the risk of sacrificing some growth. This is the 13th time the central bank has increased the interest rate since March, 2010. In a major policy decision, [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: All loans are set to become costlier as the Reserve Bank on Tuesday increased the key interest rate by 25 basis points to check rising prices, at the risk of sacrificing some growth.   This is the 13th time the central bank has increased the interest rate since March, 2010.   In a major policy decision, the Reserve Bank of India (RBI) Governor Duvvuri Subbarao also deregulated savings bank deposit rates with immediate effect, a step that could fetch better returns for deposits as banks would have to compete to attract depositors.   With today&#8217;s increase, the repo rate (at which RBI lends money to banks) has gone up to 8.5 per cent, while the reverse repo (a rate at which banks park their funds with RBI) would remain at 7.5 per cent. <a href="http://www.realestateinfobay.com/real-estate-info/home-auto-loans-to-get-costlier-as-rbi-hikes-interest-rate-by-25-bps" title="Home &#038; auto loans to get costlier as RBI hikes interest rate by 25 bps" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-info/home-auto-loans-to-get-costlier-as-rbi-hikes-interest-rate-by-25-bps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Fest 2012 – Cross Country Skiing in Concord NH</title>
		<link>http://www.realestateinfobay.com/real-estate-advise/nordic-fest-2012-%e2%80%93-cross-country-skiing-in-concord-nh</link>
		<comments>http://www.realestateinfobay.com/real-estate-advise/nordic-fest-2012-%e2%80%93-cross-country-skiing-in-concord-nh#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:51:51 +0000</pubDate>
		<dc:creator>Elijah Appleroth</dc:creator>
				<category><![CDATA[Real Estate Advise]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Fest 2012]]></category>
		<category><![CDATA[Nordic Fest]]></category>
		<category><![CDATA[Nordic Fest 2012]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-advise/nordic-fest-2012-%e2%80%93-cross-country-skiing-in-concord-nh</guid>
		<description><![CDATA[On Sunday January 22, 2012 the City of Concord Parks and Recreation Department will be holding their annual Nordic Fest 2012 at Beaver Meadow Golf Course. This attraction is one of many during Concords annual Winter Carnival event. The festivities are from 9am to 4pm and include: Kids Events, Free Clinics, Food/Drinks, Paint Ball Biathlon, [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium" href="http://blog.verani.com/nordic-fest-2012-cross-country-skiing-concord-nh/"></g:plusone>
<p><img src="http://www.realestateinfobay.com/wp-content/uploads/2012/01/2370496.jpg" />On Sunday January 22, 2012 the City of Concord Parks and Recreation Department will be holding their annual <strong>Nordic Fest 2012</strong> at Beaver Meadow Golf Course. This attraction is one of many during Concords annual Winter Carnival event. </p>
<p>The festivities are from 9am to 4pm and include: Kids Events, Free Clinics, Food/Drinks, Paint Ball Biathlon, Scavenger Hunts, Relay Racing and Vendor Booths</p>
<p>This is a great opportunity to spend quality time with family or just to partake in the fun as a cross country ski enthusiast.</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-advise/nordic-fest-2012-%e2%80%93-cross-country-skiing-in-concord-nh" title="Nordic Fest 2012 – Cross Country Skiing in Concord NH" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-advise/nordic-fest-2012-%e2%80%93-cross-country-skiing-in-concord-nh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Property Report – December 2011</title>
		<link>http://www.realestateinfobay.com/real-estate-guide/nz-property-report-%e2%80%93-december-2011</link>
		<comments>http://www.realestateinfobay.com/real-estate-guide/nz-property-report-%e2%80%93-december-2011#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:03:16 +0000</pubDate>
		<dc:creator>Hugo McCaffrey</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Nz Property Report]]></category>
		<category><![CDATA[Property Report]]></category>

		<guid isPermaLink="false">http://www.realestateinfobay.com/real-estate-guide/nz-property-report-%e2%80%93-december-2011</guid>
		<description><![CDATA[The December 2011 NZ Property Report published by Realestate.co.nz provides an insight into the state of the New Zealand property market as measured by the supply side of the property market over the month of December. The key measures of the market analysed in the report are the number of new listings, the asking price [...]]]></description>
			<content:encoded><![CDATA[<p>The December 2011 NZ Property Report published by Realestate.co.nz provides an insight into the state of the New Zealand property market as measured by the supply side of the property market over the month of December. The key measures of the market analysed in the report are the number of new listings, the asking price expectation for those new listings and the level of inventory of unsold houses on the market at this time.</p>
<p> <a href="http://www.realestateinfobay.com/real-estate-guide/nz-property-report-%e2%80%93-december-2011" title="NZ Property Report – December 2011" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinfobay.com/real-estate-guide/nz-property-report-%e2%80%93-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

